Project name |
Country |
Year |
Units |
Nominalhead(m) |
Turbine type |
Runnerdia.(mm) |
Installedoutput(kW) |
HPP Sokuluk | Kyrgyzstan | 2023 | 2 | 80 | Francis | 640 | 2×1942 |
HPP Ätrafors 1,2* | Sweden | 2022 | 2 | 24 | Horizontal Twin Francis | 1570 | 2 x 5670 |
Nam Yiem* | Laos | 2022 | 2 | 363 | Pelton | 1030 | 2×5525 |
Nam Boak* | Laos | 2022 | 2 | 125,8 | Francis | 980 | 2×4446 |
Nam Kiao* | Laos | 2022 | 2 | 581,3 | Pelton | 1320 | 2×5151 |
Nam Pung* | Laos | 2022 | 2 | 510,3 | Pelton | 1230 | 2×4481 |
MVE Libčice | Czech Republic | 2022 | 2 | 4,2 | Kaplan | 3350 | 2x 2530 |
HPP Ätrafors 3 | Sweden | 2022 | 1 | 24 | Horizontal Twin Francis | 1200 | 3861 |
HPP Västgothyttefors | Sweden | 2022 | 2 | 8 | Kaplan | 2000 | 2x 1235 |
HPP Huaipapu* | Thailand | 2021 | 2 | 106 | Francis | 460 | 2×443 |
MVE Vír Tg3 | Czech Republic | 2021 | 1 | 64 | Francis | 450 | 560 |
HPP Rätan | Sweden | 2021 | 1 | 59 | Francis | 2700 | 33000 |
HPP Assmebro | Sweden | 2021 | 1 | 7 | Kaplan | 1700 | 1027 |
HPP Angaback 1 | Sweden | 2020 | 1 | 6,5 | Kaplan | 3300 | 3720 |
PLTM Sungai Buaya | Indonesia | 2019 | 2 | 82 | Francis | 750 | 2 x 1710 |
HPP Razlog | Bulgaria | 2019 | 1 | 222 | Pelton | 580 | 997 |
MVE Ejpovice | Czech Republic | 2019 | 1 | 14,7 | Kaplan | 700 | 311 |
HPP Bosgården | Sweden | 2019 | 1 | 15,4 | Kaplan | 1200 | 1300 |
HPP Groröd | Sweden | 2019 | 1 | 6 | Kaplan | 1000 | 307 |
HPP Turinge | Sweden | 2019 | 1 | 21 | Kaplan | 2 740 | 9 604 |
HPP Angaback 2 | Sweden | 2019 | 1 | 6,5 | Kaplan | 3300 | 3720 |
MVE Klabava | Czech Republic | 2017 | 1 | 8 | Kaplan | 750 | 215 |
HPP Herting | Sweden | 2017 | 1 | 4,8 | Kaplan | 2 300 | 1 260 |
HPP Ivarsfors | Sweden | 2017 | 1 | 6,8 | Kaplan | 1 800 | 1 000 |
HPP Jonouli 1 | Georgia | 2017 | 2 | 105 | Francis | 680 | 2 x 916 |
PLTM Karekan | Indonesia | 2017 | 2 | 88,2 | Francis | 820 | 2 x 4 034 |
HPP Turinge | Sweden | 2016 | 1 | 21 | Kaplan | 2 740 | 9 604 |
Podtureň | Slovakia | 2016 | 2 | 6,5 | Kaplan | 1 600 | 2 x 710 |
HPP Corani | Bolivia | 2016 | 1 | 625 | Pelton | 1 620 | 15 450 |
Aek Nabara | Indonesia | 2016 | 1 | 126 | Francis | 920 | 4 170 |
Lobkovice | Czech Republic | 2015 | 2 | 3,5 | Kaplan | 3 500 | 2 x 1 150 |
Ivančice | Czech Republic | 2015 | 2 | 2,85 | Kaplan | 1 150 | 2 x 142 |
Sperlingsholm | Sweden | 2015 | 1 | 3,7 | Kaplan | 2 300 | 750 |
Vifors | Sweden | 2015 | 2 | 26 | Francis | 690 | 2 x 996 |
Rydal | Sweden | 2014 | 1 | 4,5 | Kaplan | 2 200 | 792 |
Musomishta | Bulgaria | 2014 | 1 | 384 | Pelton | 530 | 670 |
Simbelin | Indonesia | 2014 | 2 | 64,4 | Francis | 860 | 2 x 3 720 |
Hattorp | Sweden | 2014 | 1 | 23 | Kaplan | 900 | 774 |
Atsi | Georgia | 2014 | 1 | 45,3 | Francis | 1 900 | 10 629 |
LAC | Republic of Liberia | 2014 | 2 | 8,95
9,37 |
Kaplan | 1 750
1 150 |
1 244
471 |
Hradiště | Czech Republic | 2013 | 1 | 216,9 | Francis | 550 | 1 609 |
Pakkat | Indonesia | 2013 | 1 | 143 | Francis | 1 020 | 7 000 |
Cilaki 1B | Indonesia | 2013 | 3 | 80 | Francis | 700 | 3 x 3 230 |
Podbaba | Czech Republic | 2013 | 2 | 5,2 | Kaplan PIT | 1 600 | 2x 700 |
Popina Laka | Bulgaria | 2013 | 1 | 534 | Pelton | 1 520 | 11 350 |
Broby | Sweden | 2012 | 2 | 9 | Kaplan | 2 060 | 2 x 2 011 |
Bro | Sweden | 2012 | 1 | 7,5 | Kaplan | 2 332 | 1 967 |
Genga | Italy | 2011 | 2 | 5,6 | Kaplan | 1 150 | 2 x 331 |
Lilianovo | Bulgaria | 2011 | 1 | 358,8 | Pelton | 2 275 | 10 300 |
Kadaň | Czech Republic | 2011 | 1 | 8,85 | Kaplan | 2 360 | 2 280 |
Rumjakoski | Russia | 2011 | 1 | 8,88 | Kaplan | 1 150 | 620 |
Knislinge | Sweden | 2011 | 1 | 4,3 | Kaplan | 2 100 | 949 |
Tři Chaloupky | Czech Republic | 2011 | 1 | 2,84 | Kaplan | 3 900 | 1 200 |
Njura | Sweden | 2010 | 2 | 5,8 | Kaplan | 2 200 | 2 x 1 259 |
Pardubice | Czech Republic | 2010 | 1 | 3,85 | Kaplan | 3 600 | 2 000 |
Gumati | Georgia | 2010 | 1 | 26 | Kaplan | 3 000 | 13 000 |
Pakkat | Indonesia | 2010 | 2 | 143 | Francis | 1 020 | 2 x 7000 |
Římov | Czech Republic | 2010 | 2 | 38 | Francis | 600
430 |
708
400 |
Miřejovice | Czech Republic | 2010 | 4 | 3,71 | Kaplan | 2 850 | 4 x 1 320 |
Shaori | Georgia | 2009 | 2 | 478 | Pelton | 1 500 | 2 x 10 000 |
Fossa | Norway | 2009 | 1 | 310 | Pelton | 700 | 1 591 |
Urdsdalselva | Norway | 2008 | 2 | 185 | Pelton | 580 | 2 x 1 540 |
Skapanas | Sweden | 2007 | 1 | 16,5 | Kaplan | 3 050 | 8 860 |
Skogsforsens | Sweden | 2006 | 1 | 14,5 | Kaplan | 2 755 | 4 972 |
Kalimanci | Macedonia | 2005 | 2 | 87 | Francis | 1 180 | 2 x 7 800 |
Sevilla Bohol | Philippines | 2004 | 2 | 10 | Kaplan | 1 570 | 2 x 1 365 |
San Luis | Philippines | 2004 | 2 | 95 | Francis | 350 | 2 x 400 |
* … under construction